Interested in becoming a recommender at PCI Genomics?
Please contact a current recommender in your field and ask them to nominate you to the managing board or send us an email: contact@genomics.peercommunityin.org. We generally select people who are post PhD, conduct independent research, and have at least a handful of first author articles (to ensure people have some experience with the publishing process). PCI has signed the Joint Statement of Principles of the Coalition for Diversity and Inclusion in Scholarly Communication, and we at PCI Genomics fully support this. We aim to have strong representation across fields of research, geographic regions, genders, and in other areas where some groups of people have been traditionally underrepresented in academia.
There is no minimum time commitment. When submitting, authors suggest recommenders, who then receive automated invitations. Recommenders can choose to accept, decline, or ignore invitations to handle the evaluation of these preprints depending on their schedule.
Name | Affiliation▼ |
---|---|
M | |
Karen MEUSEMANN | Zoological Research Museum Alexander Koenig, Leibniz Institute for the Analysis of Biodiversity Change, Berlin, Germany |
T | |
Sergio TUSSO | Wolf Lab, Evolutionary Biology Centre, Uppsala University, Uppsala, Sweden |
P | |
Claire Rachel PEART | Wolf Lab-Evolutionary Biology, Ludwig-Maximilians-Universität, München, Germany |
Nadia PONTS | UR1264 - MycSA, INRAE, Villenave d'Ornon, France |
B | |
Frédérique BARLOY-HUBLER | UMR-6553 ECOBIO (Ecosystèmes, Biodiversité, Evolution), CNRS, Rennes, France |
S | |
Laure SEGUREL | UMR 5558 - LBBE, CNRS , Lyon, France |
L | |
Gipsi LIMA MENDEZ | UCLouvain Bioinformatics, UCLouvain, Louvain-la-Neuve, Belgium |
D | |
Sebastien DUPLESSIS | Tree-Microbe Interactions Department - Ecogenomics team, INRAE, Champenoux, France |
A | |
Sophie ABBY | TIMC, CNRS, GRENOBLE, France |
Daniel TAMARIT | Theoretical Biology and Bioinformatics, Utrecht University, Utrecht, Netherlands |
Kate BAKER | The Bakery, University of Liverpool, Liverpool, United Kingdom |
Benjamin SCHWESSINGER | Team Schwessinger, Australian National University, Canberra, Australia |
Patrícia BELDADE | Team: Evolutionary Genetics, CE3E: Centre for Ecology, Evolution and Environmental Changes, Faculty of Sciences, University of Lisbon, Lisboa, Portugal |
Vera PANCALDI | TEAM 21 , Centre de Recherches en Cancerologie, Toulouse, France |
Octavio Manuel PALACIOS-GIMENEZ | Suh Lab, Dept. of Evolutionary Biology, EBC, Uppsala University, Uppsala , Sweden |
Julie BLOMMAERT | Suh Lab, University of Uppsala, Uppsala, Sweden |
R | |
Francisco J. RUIZ-RUANO | Suh Group, Uppsala University, Uppsala, Sweden |
C | |
Josep CASACUBERTA | Structure and evolution of plant genomes, CRAG, Barcelona, Spain |
Raúl CASTANERA | Structure and evolution of plant genomes, Centre For Research in Agricultural Genomics, Cerdanyola del Vallés, Barcelona, Spain |
Jordi SOLANA | Stem Cell Biology and Evolution, Oxford Brookes University, Oxford, United Kingdom |
N | |
Cécile NEUVÉGLISE | SPO, INRAE, Montpellier, France |
K | |
Romain KOSZUL | Spatial regulation of genomes, Institut Pasteur, Paris, France |
Arnau SEBE-PEDROS | Sebe-Pedros lab, Centre for Genomic Regulation, Barcelona, Spain |
V | |
Olga VINNERE PETTERSSON | SciLifeLab, National Genomics Infrastructure - Uppsala Genome Center, Uppsala University, Uppsala, Sweden |
G | |
Irene GALLEGO ROMERO | School of BioSciences, University of Melbourne, Melbourne, Australia |
Jordi PAPS | School of Biological Sciences, University of Bristol, Bristol, United Kingdom |
Q | |
Hadi QUESNEVILLE | Research Unit in Genomics-Info (URGI), INRAE, Versailles, France |
Anne ROULIN | Plant and Microbial Biology, University of Zürich, Zürich, Switzerland |
Sebastian Ernesto RAMOS-ONSINS | Plant and Animal Genomics, Center for Research in Agricultural Genomics, Cerdanyola del Valles, Spain |
W | |
Yannick WURM | Organismal Biology, Queen Mary University of London & Alan Turing Institute, London, United Kingdom |
Craig PRIMMER | Organismal and Evolutionary Biology Research Program, University of Helsinki, Helsinki, Finland |
Wirulda POOTAKHAM | National Omics Center, National Science and Technology Development Agency, Khlong Luang, Thailand |
Wanapinun NAWAE | National Omics Center, National Science and Technology Development Agency, Pathum Thani, Thailand |
Sahar MELAMED | Microbiology and Molecular Genetics, The Hebrew University Faculty of Medicine, Jerusalem, Israel |
B. Jesse SHAPIRO | Microbiology and Immunology, McGill University, Montreal, Canada |
Christian WURZBACHER | Microbial Systems, TUM School of Engineering and Design, Technical University of Munich, Garching, Germany |
I | |
Danny IONESCU | MIBI, Technical University of Berlin, Berlin, Germany |
Eric PELLETIER | Metabolic Genomics, Genoscope / CEA - CNRS - Univ. Paris Saclay, Evry, France |
Valentin WUCHER | MeLiS, Université Claude Bernard Lyon 1 - Hospices Civil de Lyon, Lyon, France |
Samuel ABALDE | Marine Ecosystem Science, Atmosphere and Ocean Research Institute, The University of Tokyo, Kashiwa, Japan |
Sylke WINKLER | Long Read Platform, MPI-CBG and DRESDEN concept Genome center, Dresden, Germany |
Amanda Larracuente LARRACUENTE | Larracuente lab, University of Rochester, Rochester, United States of America |
Sebastien MASSART | Laboratory of integrated and urban Phytopathology, Liege University - Gembloux Agro-Bio Tech - TERRA, Gembloux, Belgium |
Diego SANTOS GARCIA | Laboratory of Biometry and Evolutionary Biology - UMR CNRS 5558 , University Lyon 1 - CNRS, Villeurbanne, France |
Ignacio BRAVO | Laboratory MIVEGEC (CNRS IRD Univ Montpellier), Centre National de la Recherche Scientifique (CNRS), Montpellier, France |
Samuel CHAFFRON | Laboratoire des Sciences du Numérique de Nantes, CNRS - UMR 6004, Nantes, France |
E | |
Laura EME | Laboratoire d'Ecologie, Systématique et Evolution, CNRS - Université Paris-Saclay, ORSAY, France |
Cristina VIEIRA | Laboratoire de biométrie et biologie evolutive, UMRCNRS5558, Université Lyon 1, CNRS, Lyon, France |
Paula ARRIBAS | Island Ecology and Evolution Group, IPNA-CSIC, La Laguna, Spain |
Nicolas BIERNE | ISEM, University of Montpellier - CNRS, Montpellier, France |
Thomas GUILLEMAUD | ISA, Inra, Sophia Antipolis, France |
Olivier DAMERON | IRISA, Université Rennes 1, Rennes, France |
Maxime TARABICHI | IRIBHM, Université Libre de Bruxelles, Bruxelles, Belgium |
Vincent DETOURS | IRIBHM, Universite Libre de Bruxelles, Brussels, Belgium |
Á | |
Maria ÁVILA ACOS | International Laboratory for Human Genome Research, Universidad Nacional Autónoma de México, Querétaro, Mexico |
Feng CUI | Institute of Zoology, Chinese Academy of Sciences, Beijing, China |
Yann AUDIC | Institute of genetics and development, CNRS, Rennes, France |
Matthias H. WEISSENSTEINER | Institute of Avian Research "Vogelwarte Helgoland", Institute of Avian Research "Vogelwarte Helgoland", Wilhelmshaven, Germany |
Philipp SCHIFFER | Institute for Zoology , University of Cologne , Köln, Germany |
Philipp SCHIFFER | Institute for Zoology, University of Cologne, Cologne, Germany |
Nicolas GALTIER | Institut des Sciences de l'Evolution Montpellier, CNRS - Univ Montpellier, Montpellier, France |
F | |
Anna-sophie FISTON-LAVIER | Institut des Sciences de l'Evolution de Montpellier (ISEM), Université de Montpellier, Montpellier, France |
Christophe MOUGEL | Institut de Génétique, Environnement et Protection des Plantes, INRA, Rennes, France |
Ignacio MAESO | Information, Interpretation and Identity in the Evolution of Gene Regulation, Andalusian Centre for Developmental Biology, Seville, Spain |
Thomas DERRIEN | IGDR - Institute for Genetics and Development, CNRS, Rennes, France |
Stephen RICHARDS | Human Genome Sequencing Center, Baylor College of Medicine, Houston, TX, United States of America |
Guillaume LAVAL | Human Evolutionary Genetics, CNRS UMR2000, Institut Pasteur Paris, Paris, France |
Alexie PAPANICOLAOU | Hawkesbury Institute for the Environment, Western Sydney University, Richmond, Australia |
Fernando RACIMO | Globe Institute, University of Copenhagen, Copenhagen, Denmark |
Patrick WINCKER | Genoscope, CEA, Evry, France |
Laura BOTIGUÉ | Genomics of ancient crops and domestication, Centre for Research in Agricultural Genomics, Barcelona, Spain |
Olivier PANAUD | Génome et développement des plantes, université de perpignan, perpignan, France |
Fabienne MALAGNAC | Genome Biology, Institute for Integrative Biology of the Cell (I2BC), University Paris-Saclay, Gif sur Yvette, France |
H | |
Ed HOLLOX | Genetics, University of Leicester, Leicester, United Kingdom |
Mireya PLASS | Gene Regulation of Cell Identity, Bellvitge Biomedical Research Institute, L'Hospitalet de Llobregat, Spain |
Frédéric CHOULET | GDEC, INRA, Clermont-Ferrand, France |
Julien BOBE | Fish Physiology and Genomics, INRA, Rennes, France |
O | |
Juan C. OPAZO | Facultad de Medicina y Ciencia, Universidad San Sebastian, Valdivia, Chile |
Nicolas POLLET | Evolution, Génomes, Comportement, Ecologie, CNRS, Gif-sur-Yvette, France |
Isabel ALMUDI | Evolutionary novelties at the origin of winged insects, Andalusian Centre of Developmental Biology, Seville, Spain |
Thomas BOURGUIGNON | Evolutionary Genomics Unit, Okinawa Institute of Science and Technology, Onna-son, Japan |
Marta RIUTORT | Evolutionary genetics, Universitat de Barcelona, Barcelona, Spain |
Jean-françois FLOT | Evolutionary Biology & Ecology, Université libre de Bruxelles (ULB), Brussels, Belgium |
Alexander SUH | Evolutionary Biology Centre, Uppsala University, Uppsala, Sweden |
Amanda GLASER-SCHMITT | Evolutionary and Functional Genomics Group, Division of Evolutionary Biology, LMU Munich, Planegg-Martinsried, Germany |
Josefa GONZÁLEZ | Evolutionary and Functional Genomics, Institute of Evolutionary Biology (CSIC-UPF), Barcelona, Spain |
Peter RALPH | Evolution and Ecology, University of Oregon, Eugene, United States of America |
Tatiana GIRAUD | ESE, CNRS University Paris Sud, Orsay, France |
Didier CASANE | EGCE, CNRS, Gif-sur-Yvette, France |
Carina Farah MUGAL | Ecology and Genetics, Uppsala University, Uppsala, Sweden |
Ricardo C. RODRÍGUEZ DE LA VEGA | Ecologie Systematique Evolution, Univ. Paris-Saclay - CNRS -AgroParisTech, Orsay, France |
J | |
Feng JIANG | Eco-genomics and Adaptation Group , Beijing Institutes of Life Science, Chinese Academy of Sciences, Beijing, China |
Evelyne HEYER | Eco-Anthropology, Museum National d'Histoire Naturelle, Paris, France |
Renate WESSELINGH | Earth & Life Institute, Biodiversity Research Centre, UCLouvain, Louvain-la-Neuve, Belgium |
Wilfried HAERTY | Earlham Institute, Earlham Institute, Norwich, United Kingdom |
Nico POSNIEN | Dpt. of Developmental Biology, University Goettingen, Goettingen, Germany |
Alejandro MANZANO MARÍN | Division of Microbial Ecology, Centre for Microbiology and Environmental Systems Science, University of Vienna, Vienna, Austria |
Francois SABOT | DIADE Unit, IRD, Montpellier, France |
Gert WÖRHEIDE | Dept. of Earth and Environmental Sciences, Molecular Geobiology Lab, Ludwig-Maximilians-Universität München, München, Germany |
Jose LOPEZ | Dept of Biological Sciences, Nova Southeastern University, Halmos College of Arts and Sciences, Dania Beach, United States |
S. Lorena AMENT-VELASQUEZ | Department of Zoology, Stockholm University, Stockholm, Sweden |
Torsten GÜNTHER | Department of Organismal Biology, Uppsala Universitet, Uppsala, Sweden |
Oleg SIMAKOV | Department of Molecular Evolution and Development, University of Vienna, Vienna, Austria |
Sishuo WANG | Department of Microbiology, The Chinese University of Hong Kong, Hong Kong, Hong Kong |
Cedric CHAUVE | Department of Mathematics, Simon Fraser University, Burnaby, Canada |
Martin KAPUN | Department of Evolutionary Biology and Environmental Studies, University of Zürich, Zürich, Switzerland |
Jaakko POHJOISMÄKI | Department of Environmental and Biological Sciences, University of Eastern Finland, Joensuu, Finland |
Robert WATERHOUSE | Department of Ecology and Evolution, University of Lausanne and Swiss Institute of Bioinformatics, Lausanne, Switzerland |
Sergio VARGAS | Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität München, München, Germany |
Ivan ERILL | Department of Biological Sciences, University of Maryland Baltimore County (UMBC), Baltimore, United States of America |
Victoria MORIS | Department of Biological and Marine Sciences, University of Hull, Brussels, Belgium |
Hugo DARRAS | Departement of Ecology and Evolution, University of Lausanne, Lausanne, Switzerland |
Gabriel WALLAU | Departamento de Entomologia e Núcleo de Bioinformática, Instituto Aggeu Magalhães (IAM) - Fundação Oswaldo Cruz (FIOCRUZ), Recife, Brazil |
Alexandros STAMATAKIS | Computational Molecular Evolution group , Heidelberg Institute for Theoretical Studies , Heidelberg, Germany |
Miguel CARNEIRO | CIBIO/InBIO, University of Porto, Vairão, Portugal |
Sébastien BLOYER | Chromatine Dynamics, Institute for Integrative Biology of the Cell (I2BC) - CNRS - Université Paris Saclay - UMR 9198, Gif-sur-Yvette, France |
Ann PONOMAREVA | cholera laboratory, Irkutsk Antiplague Research Institute of Siberia and Far East, Irkutsk, Russia |
Hernán A. BURBANO | Centre for Life's Origins and Evolution, University College London, London, United Kingdom |
Olivier ESPELI | Centre for Interdisciplinary Research in Biology, Collège de France, Paris, France |
Michael DANNEMANN | Centre for Genomics, Evolution and Medicine, Institute of Genomics, University of Tartu, Tartu, Estonia |
Andrea TANZER | Center for Anatomy and Cell Biology - Division of Cell and Developmental Biology, Medical University of Vienna, Vienna, Austria |
Mathieu JORON | CEFE UMR5175, CNRS, MONTPELLIER, France |
Jim CAROLAN | Carolan Lab, Maynooth University, Maynooth, Ireland |
Nusrat SULTANA | Botany Department, Jagannath University, Dhaka, Bangladesh |
Vincent LACROIX | Biometry and Evolutionary Biology Lab, University Lyon 1, Villeurbanne, France |
Emmanuelle LERAT | BIométrie et Biologie Evolutive, CNRS - Université Lyon 1, Villeurbanne, France |
Alice DENNIS | Biology, Research Unit of Environmental and Evolutionary Biology (URBE), University of Namur, Namur, Belgium |
Rob LANFEAR | Biology, Australian National University, Canberra, Australia |
David ROOS | Biology, Univ Pennsylvania, Philadelphia PA, United States of America |
Gavin DOUGLAS | Biological Sciences, North Carolina State University, Raleigh, United States |
Fanny POUYET | Bioinformatic team, LISN (Laboratoire interdisciplinaire des sciences du numérique), Universite Paris Saclay, Gif sur Yvette, France |
Iker IRISARRI | Biodiversity and Evolutionary Biology, Museo Nacional de Ciencias Naturales, Madrid, Spain |
Javier DEL CAMPO | Biodiversity, Institut de Biologia Evolutiva (CSIC - UPF), Barcelona, Spain |
Federico HOFFMANN | Biochemistry, Molecular Biology, Entomology and Plant Pathology, Mississippi State University, Mississippi State, United States of America |
David POLLOCK | Biochemistry and Molecular Genetics, University of Colorado School of Medicine, Aurora, United States of America |
Jitendra NARAYAN | Big Data and Informatics, CSIR-IGIB, New Delhi, India |
Jens BAST | Bast lab, University of Cologne, Köln, Germany |
Daniel Zvi BAR | Bar Lab, Tel Aviv University, Tel Aviv, Israel |
David BALTRUS | Baltrus Laboratory, University of Arizona, Tucson, United States of America |
David MOLIK | Arthropod-borne Animal Diseases Research Unit, USDA Agricultural Research Service , Manhattan, Kansas, United States of America |
Kay PRÜFER | Archeogenetics, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Claudia KASPER | Animal GenoPhenomics, Agroscope, Posieux, Switzerland |
Diogo CABRAL-DE-MELLO | Animal Cytogenetic Lab, UNESP-São Paulo State University, Rio Claro, Brazil |
Rosa FERNANDEZ | Animal Biodiversity and Evolution, Instituto de Biología Evolutiva, Barcelona, Spain |
Viviane SLON | Anatomy and Anthropology; Human Molecular Genetics and Biochemistry, Tel Aviv University, Tel Aviv, Israel |
Francis Michel MARTIN | Advanced Research on Tree Biology and Forest Ecosystems (ARBRE), INRA, Champenoux, France |
FOLLOW US
MANAGING BOARD
Gavin Douglas
Jean-François Flot
Danny Ionescu