Interested in becoming a recommender at PCI Genomics?
Please contact a current recommender in your field and ask them to nominate you to the managing board or send us an email: contact@genomics.peercommunityin.org. We generally select people who are post PhD, conduct independent research, and have at least a handful of first author articles (to ensure people have some experience with the publishing process). PCI has signed the Joint Statement of Principles of the Coalition for Diversity and Inclusion in Scholarly Communication, and we at PCI Genomics fully support this. We aim to have strong representation across fields of research, geographic regions, genders, and in other areas where some groups of people have been traditionally underrepresented in academia.
There is no minimum time commitment. When submitting, authors suggest recommenders, who then receive automated invitations. Recommenders can choose to accept, decline, or ignore invitations to handle the evaluation of these preprints depending on their schedule.
Name | Affiliation |
---|---|
A | |
Samuel ABALDE | Department of Zoology, Swedish Museum of Natural History, Stockholm, Sweden |
Sophie ABBY | TIMC, CNRS, GRENOBLE, France |
Isabel ALMUDI | Evolutionary novelties at the origin of winged insects, Andalusian Centre of Developmental Biology, Seville, Spain |
S. Lorena AMENT-VELASQUEZ | Department of Zoology, Stockholm University, Stockholm, Sweden |
Paula ARRIBAS | Island Ecology and Evolution Group, IPNA-CSIC, La Laguna, Spain |
Yann AUDIC | Institute of genetics and development, CNRS, Rennes, France |
Á | |
Maria ÁVILA ACOS | International Laboratory for Human Genome Research, Universidad Nacional Autónoma de México, Querétaro, Mexico |
B | |
Kate BAKER | The Bakery, University of Liverpool, Liverpool, United Kingdom |
David BALTRUS | Baltrus Laboratory, University of Arizona, Tucson, United States of America |
Daniel Zvi BAR | Bar Lab, Tel Aviv University, Tel Aviv, Israel |
Frédérique BARLOY-HUBLER | UMR-6553 ECOBIO (Ecosystèmes, Biodiversité, Evolution), CNRS, Rennes, France |
Jens BAST | Bast lab, University of Cologne, Köln, Germany |
Patrícia BELDADE | Team: Evolutionary Genetics, CE3E: Centre for Ecology, Evolution and Environmental Changes, Faculty of Sciences, University of Lisbon, Lisboa, Portugal |
Nicolas BIERNE | ISEM, University of Montpellier - CNRS, Montpellier, France |
Julie BLOMMAERT | Suh Lab, University of Uppsala, Uppsala, Sweden |
Sébastien BLOYER | Chromatine Dynamics, Institute for Integrative Biology of the Cell (I2BC) - CNRS - Université Paris Saclay - UMR 9198, Gif-sur-Yvette, France |
Julien BOBE | Fish Physiology and Genomics, INRA, Rennes, France |
Laura BOTIGUÉ | Genomics of ancient crops and domestication, Centre for Research in Agricultural Genomics, Barcelona, Spain |
Thomas BOURGUIGNON | Evolutionary Genomics Unit, Okinawa Institute of Science and Technology, Onna-son, Japan |
Ignacio BRAVO | Laboratory MIVEGEC (CNRS IRD Univ Montpellier), Centre National de la Recherche Scientifique (CNRS), Montpellier, France |
Hernán A. BURBANO | Centre for Life's Origins and Evolution, University College London, London, United Kingdom |
C | |
Diogo CABRAL-DE-MELLO | Animal Cytogenetic Lab, UNESP-São Paulo State University, Rio Claro, Brazil |
Miguel CARNEIRO | CIBIO/InBIO, University of Porto, Vairão, Portugal |
Jim CAROLAN | Carolan Lab, Maynooth University, Maynooth, Ireland |
Josep CASACUBERTA | Structure and evolution of plant genomes, CRAG, Barcelona, Spain |
Didier CASANE | EGCE, CNRS, Gif-sur-Yvette, France |
Raúl CASTANERA | Structure and evolution of plant genomes, Centre For Research in Agricultural Genomics, Cerdanyola del Vallés, Barcelona, Spain |
Samuel CHAFFRON | Laboratoire des Sciences du Numérique de Nantes, CNRS - UMR 6004, Nantes, France |
Cedric CHAUVE | Department of Mathematics, Simon Fraser University, Burnaby, Canada |
Frédéric CHOULET | GDEC, INRA, Clermont-Ferrand, France |
Feng CUI | Institute of Zoology, Chinese Academy of Sciences, Beijing, China |
D | |
Olivier DAMERON | IRISA, Université Rennes 1, Rennes, France |
Michael DANNEMANN | Centre for Genomics, Evolution and Medicine, Institute of Genomics, University of Tartu, Tartu, Estonia |
Hugo DARRAS | Departement of Ecology and Evolution, University of Lausanne, Lausanne, Switzerland |
Javier DEL CAMPO | Biodiversity, Institut de Biologia Evolutiva (CSIC - UPF), Barcelona, Spain |
Alice DENNIS | Biology, Research Unit of Environmental and Evolutionary Biology (URBE), University of Namur, Namur, Belgium |
Thomas DERRIEN | IGDR - Institute for Genetics and Development, CNRS, Rennes, France |
Vincent DETOURS | IRIBHM, Universite Libre de Bruxelles, Brussels, Belgium |
Gavin DOUGLAS | Biological Sciences, North Carolina State University, Raleigh, United States |
Sebastien DUPLESSIS | Tree-Microbe Interactions Department - Ecogenomics team, INRAE, Champenoux, France |
E | |
Laura EME | Laboratoire d'Ecologie, Systématique et Evolution, CNRS - Université Paris-Saclay, ORSAY, France |
Ivan ERILL | Department of Biological Sciences, University of Maryland Baltimore County (UMBC), Baltimore, United States of America |
Olivier ESPELI | Centre for Interdisciplinary Research in Biology, Collège de France, Paris, France |
F | |
Rosa FERNANDEZ | Animal Biodiversity and Evolution, Instituto de Biología Evolutiva, Barcelona, Spain |
Anna-sophie FISTON-LAVIER | Institut des Sciences de l'Evolution de Montpellier (ISEM), Université de Montpellier, Montpellier, France |
Jean-françois FLOT | Evolutionary Biology & Ecology, Université libre de Bruxelles (ULB), Brussels, Belgium |
G | |
Irene GALLEGO ROMERO | School of BioSciences, University of Melbourne, Melbourne, Australia |
Nicolas GALTIER | Institut des Sciences de l'Evolution Montpellier, CNRS - Univ Montpellier, Montpellier, France |
Tatiana GIRAUD | ESE, CNRS University Paris Sud, Orsay, France |
Amanda GLASER-SCHMITT | Evolutionary and Functional Genomics Group, Division of Evolutionary Biology, LMU Munich, Planegg-Martinsried, Germany |
Josefa GONZÁLEZ | Evolutionary and Functional Genomics, Institute of Evolutionary Biology (CSIC-UPF), Barcelona, Spain |
Thomas GUILLEMAUD | ISA, Inra, Sophia Antipolis, France |
Torsten GÜNTHER | Department of Organismal Biology, Uppsala Universitet, Uppsala, Sweden |
H | |
Wilfried HAERTY | Earlham Institute, Earlham Institute, Norwich, United Kingdom |
Evelyne HEYER | Eco-Anthropology, Museum National d'Histoire Naturelle, Paris, France |
Federico HOFFMANN | Biochemistry, Molecular Biology, Entomology and Plant Pathology, Mississippi State University, Mississippi State, United States of America |
Ed HOLLOX | Genetics, University of Leicester, Leicester, United Kingdom |
I | |
Danny IONESCU | MIBI, Technical University of Berlin, Berlin, Germany |
Iker IRISARRI | Centre for Molecular Biodiversity Research, Leibniz Institute for the Analysis of Biodiversity, Hamburg, Germany |
J | |
Feng JIANG | Eco-genomics and Adaptation Group , Beijing Institutes of Life Science, Chinese Academy of Sciences, Beijing, China |
Mathieu JORON | CEFE UMR5175, CNRS, MONTPELLIER, France |
K | |
Martin KAPUN | Department of Evolutionary Biology and Environmental Studies, University of Zürich, Zürich, Switzerland |
Claudia KASPER | Animal GenoPhenomics, Agroscope, Posieux, Switzerland |
Romain KOSZUL | Spatial regulation of genomes, Institut Pasteur, Paris, France |
L | |
Vincent LACROIX | Biometry and Evolutionary Biology Lab, University Lyon 1, Villeurbanne, France |
Rob LANFEAR | Biology, Australian National University, Canberra, Australia |
Amanda Larracuente LARRACUENTE | Larracuente lab, University of Rochester, Rochester, United States of America |
Guillaume LAVAL | Human Evolutionary Genetics, CNRS UMR2000, Institut Pasteur Paris, Paris, France |
Emmanuelle LERAT | BIométrie et Biologie Evolutive, CNRS - Université Lyon 1, Villeurbanne, France |
Gipsi LIMA MENDEZ | UCLouvain Bioinformatics, UCLouvain, Louvain-la-Neuve, Belgium |
Jose LOPEZ | Dept of Biological Sciences, Nova Southeastern University, Halmos College of Arts and Sciences, Dania Beach, United States |
M | |
Ignacio MAESO | Information, Interpretation and Identity in the Evolution of Gene Regulation, Andalusian Centre for Developmental Biology, Seville, Spain |
Fabienne MALAGNAC | Genome Biology, Institute for Integrative Biology of the Cell (I2BC), University Paris-Saclay, Gif sur Yvette, France |
Alejandro MANZANO MARÍN | Division of Microbial Ecology, Centre for Microbiology and Environmental Systems Science, University of Vienna, Vienna, Austria |
Francis Michel MARTIN | Advanced Research on Tree Biology and Forest Ecosystems (ARBRE), INRA, Champenoux, France |
Sebastien MASSART | Laboratory of integrated and urban Phytopathology, Liege University - Gembloux Agro-Bio Tech - TERRA, Gembloux, Belgium |
Sahar MELAMED | Microbiology and Molecular Genetics, The Hebrew University Faculty of Medicine, Jerusalem, Israel |
Karen MEUSEMANN | Zoological Research Museum Alexander Koenig, Leibniz Institute for the Analysis of Biodiversity Change, Berlin, Germany |
David MOLIK | Arthropod-borne Animal Diseases Research Unit, USDA Agricultural Research Service , Manhattan, Kansas, United States of America |
Victoria MORIS | Department of Biological and Marine Sciences, University of Hull, Brussels, Belgium |
Christophe MOUGEL | Institut de Génétique, Environnement et Protection des Plantes, INRA, Rennes, France |
Carina Farah MUGAL | Ecology and Genetics, Uppsala University, Uppsala, Sweden |
N | |
Jitendra NARAYAN | Big Data and Informatics, CSIR-IGIB, New Delhi, India |
Wanapinun NAWAE | National Omics Center, National Science and Technology Development Agency, Pathum Thani, Thailand |
Cécile NEUVÉGLISE | SPO, INRAE, Montpellier, France |
O | |
Juan C. OPAZO | Facultad de Medicina y Ciencia, Universidad San Sebastian, Valdivia, Chile |
P | |
Octavio Manuel PALACIOS-GIMENEZ | Suh Lab, Dept. of Evolutionary Biology, EBC, Uppsala University, Uppsala , Sweden |
Olivier PANAUD | Génome et développement des plantes, université de perpignan, perpignan, France |
Vera PANCALDI | TEAM 21 , Centre de Recherches en Cancerologie, Toulouse, France |
Alexie PAPANICOLAOU | Hawkesbury Institute for the Environment, Western Sydney University, Richmond, Australia |
Jordi PAPS | School of Biological Sciences, University of Bristol, Bristol, United Kingdom |
Claire Rachel PEART | Wolf Lab-Evolutionary Biology, Ludwig-Maximilians-Universität, München, Germany |
Eric PELLETIER | Metabolic Genomics, Genoscope / CEA - CNRS - Univ. Paris Saclay, Evry, France |
Mireya PLASS | Gene Regulation of Cell Identity, Bellvitge Biomedical Research Institute, L'Hospitalet de Llobregat, Spain |
Jaakko POHJOISMÄKI | Department of Environmental and Biological Sciences, University of Eastern Finland, Joensuu, Finland |
Nicolas POLLET | Evolution, Génomes, Comportement, Ecologie, CNRS, Gif-sur-Yvette, France |
David POLLOCK | Biochemistry and Molecular Genetics, University of Colorado School of Medicine, Aurora, United States of America |
Ann PONOMAREVA | cholera laboratory, Irkutsk Antiplague Research Institute of Siberia and Far East, Irkutsk, Russia |
Nadia PONTS | UR1264 - MycSA, INRAE, Villenave d'Ornon, France |
Wirulda POOTAKHAM | National Omics Center, National Science and Technology Development Agency, Khlong Luang, Thailand |
Nico POSNIEN | Dpt. of Developmental Biology, University Goettingen, Goettingen, Germany |
Fanny POUYET | Bioinformatic team, LISN (Laboratoire interdisciplinaire des sciences du numérique), Universite Paris Saclay, Gif sur Yvette, France |
Craig PRIMMER | Organismal and Evolutionary Biology Research Program, University of Helsinki, Helsinki, Finland |
Kay PRÜFER | Archeogenetics, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Q | |
Hadi QUESNEVILLE | Research Unit in Genomics-Info (URGI), INRAE, Versailles, France |
R | |
Fernando RACIMO | Globe Institute, University of Copenhagen, Copenhagen, Denmark |
Peter RALPH | Evolution and Ecology, University of Oregon, Eugene, United States of America |
Sebastian Ernesto RAMOS-ONSINS | Plant and Animal Genomics, Center for Research in Agricultural Genomics, Cerdanyola del Valles, Spain |
Stephen RICHARDS | Human Genome Sequencing Center, Baylor College of Medicine, Houston, TX, United States of America |
Marta RIUTORT | Evolutionary genetics, Universitat de Barcelona, Barcelona, Spain |
Ricardo C. RODRÍGUEZ DE LA VEGA | Ecologie Systematique Evolution, Univ. Paris-Saclay - CNRS -AgroParisTech, Orsay, France |
David ROOS | Biology, Univ Pennsylvania, Philadelphia PA, United States of America |
Anne ROULIN | Plant and Microbial Biology, University of Zürich, Zürich, Switzerland |
Francisco J. RUIZ-RUANO | Suh Group, Uppsala University, Uppsala, Sweden |
S | |
Francois SABOT | DIADE Unit, IRD, Montpellier, France |
Diego SANTOS GARCIA | Laboratory of Biometry and Evolutionary Biology - UMR CNRS 5558 , University Lyon 1 - CNRS, Villeurbanne, France |
Philipp SCHIFFER | Institute for Zoology , University of Cologne , Köln, Germany |
Philipp SCHIFFER | Institute for Zoology, University of Cologne, Cologne, Germany |
Benjamin SCHWESSINGER | Team Schwessinger, Australian National University, Canberra, Australia |
Arnau SEBE-PEDROS | Sebe-Pedros lab, Centre for Genomic Regulation, Barcelona, Spain |
Laure SEGUREL | UMR 5558 - LBBE, CNRS , Lyon, France |
B. Jesse SHAPIRO | Microbiology and Immunology, McGill University, Montreal, Canada |
Oleg SIMAKOV | Department of Molecular Evolution and Development, University of Vienna, Vienna, Austria |
Viviane SLON | Anatomy and Anthropology; Human Molecular Genetics and Biochemistry, Tel Aviv University, Tel Aviv, Israel |
Jordi SOLANA | Stem Cell Biology and Evolution, Oxford Brookes University, Oxford, United Kingdom |
Alexandros STAMATAKIS | Computational Molecular Evolution group , Heidelberg Institute for Theoretical Studies , Heidelberg, Germany |
Alexander SUH | Evolutionary Biology Centre, Uppsala University, Uppsala, Sweden |
Nusrat SULTANA | Botany Department, Jagannath University, Dhaka, Bangladesh |
T | |
Daniel TAMARIT | Theoretical Biology and Bioinformatics, Utrecht University, Utrecht, Netherlands |
Andrea TANZER | Center for Anatomy and Cell Biology - Division of Cell and Developmental Biology, Medical University of Vienna, Vienna, Austria |
Maxime TARABICHI | IRIBHM, Université Libre de Bruxelles, Bruxelles, Belgium |
Sergio TUSSO | Wolf Lab, Evolutionary Biology Centre, Uppsala University, Uppsala, Sweden |
V | |
Sergio VARGAS | Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität München, München, Germany |
Cristina VIEIRA | Laboratoire de biométrie et biologie evolutive, UMRCNRS5558, Université Lyon 1, CNRS, Lyon, France |
Olga VINNERE PETTERSSON | SciLifeLab, National Genomics Infrastructure - Uppsala Genome Center, Uppsala University, Uppsala, Sweden |
W | |
Gabriel WALLAU | Departamento de Entomologia e Núcleo de Bioinformática, Instituto Aggeu Magalhães (IAM) - Fundação Oswaldo Cruz (FIOCRUZ), Recife, Brazil |
Sishuo WANG | Department of Microbiology, The Chinese University of Hong Kong, Hong Kong, Hong Kong |
Robert WATERHOUSE | Department of Ecology and Evolution, University of Lausanne and Swiss Institute of Bioinformatics, Lausanne, Switzerland |
Matthias H. WEISSENSTEINER | Institute of Avian Research "Vogelwarte Helgoland", Institute of Avian Research "Vogelwarte Helgoland", Wilhelmshaven, Germany |
Renate WESSELINGH | Earth & Life Institute, Biodiversity Research Centre, UCLouvain, Louvain-la-Neuve, Belgium |
Patrick WINCKER | Genoscope, CEA, Evry, France |
Sylke WINKLER | Long Read Platform, MPI-CBG and DRESDEN concept Genome center, Dresden, Germany |
Gert WÖRHEIDE | Dept. of Earth and Environmental Sciences, Molecular Geobiology Lab, Ludwig-Maximilians-Universität München, München, Germany |
Valentin WUCHER | MeLiS, Université Claude Bernard Lyon 1 - Hospices Civil de Lyon, Lyon, France |
Yannick WURM | Organismal Biology, Queen Mary University of London & Alan Turing Institute, London, United Kingdom |
Christian WURZBACHER | Microbial Systems, TUM School of Engineering and Design, Technical University of Munich, Garching, Germany |